Sheets/ Plates
Description
Thickness (mm) |
Width (mm) |
Length (m) |
Finish |
0.4 | 1220 | 2.44, 3.05 | 2B |
0.5 to 0.7 | 1220 | 2.44, 3.05 | 2B, Brush, Hairline, Mirror, Etch, PVD, Emboss, perforation |
0.8 to 3.0 | 1220 | 2.44, 3.05 | 2B, Brush, Vibration, Marble, Mirror, Etch, PVD, Emboss, perforation |
0.8 to 3.0 | 1220 | 3.0 | 2B, Brush, Vibration, Marble, Mirror, PVD, perforation |
4.0 to 6.0 | 1220 | 2.44, 3.05 | 2B, Brush, Vibration, Marble, Mirror |
4.0 to 6.0 | 1500 | 3.0 | 2B, Brush, Vibration, Marble, Mirror |
3.0 to 6.0 | 2000 | 6.0 | 2B, #1 |
8.0 to 6.0.0 | 1220 | 2.44 | #1 |
8.0 to 25.0 | 1500, 2000 | 6.0 | #1 |
Categories:
Metal Supplies & Consumables, Stainless Steel